Let’s get down to the facts.
Coolgreens is a healthy restaurant option with a wide variety of clean ingredients, fresh-cut fruits and veggies, oven-roasted (never fried) proteins, and more toppings and dressing than you can shake a salad bowl at.
♦Sandwiches ♦Grain Bowls ♦Salads ♦Wraps ♦Soups, Sides, Snacks ♦Proteins ♦Greens ♦Grains ♦Dressings ♦Toppings
⊕ = view more nutritional information
Menu Items | Calories (cal) | Calories From Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Sandwiches* | |||||||||||
Pesto Chicken Sandwich | 550 | 210 | 24 | 7 | 0 | 80 | 840 | 21 | 4 | 7 | 36 |
Salmon Club Sandwich | 610 | 310 | 35 | 6 | 0 | 105 | 1190 | 38 | 2 | 4 | 34 |
Spicy Avocado Crunch Sandwich | 780 | 420 | 47 | 19 | 0 | 85 | 1170 | 30 | 6 | 6 | 30 |
Chicken Fresca Sandwich | 690 | 360 | 40 | 9 | 0 | 85 | 730 | 23 | 6 | 7 | 33 |
Kid's Grilled Cheese | 430 | 160 | 18 | 10 | 0 | 40 | 820 | 17 | 3 | 5 | 22 |
Grain Bowls | |||||||||||
California Bowl | 570 | 310 | 36 | 4 | 0 | 70 | 430 | 39 | 8 | 10 | 30 |
Kale Yeah Bowl | 180 | 35 | 4.5 | 0 | 0 | 0 | 65 | 32 | 6 | 5 | 5 |
The G.O.A.T. | 610 | 300 | 34 | 7 | 0 | 100 | 470 | 39 | 5 | 6 | 38 |
Ginger Soy Bowl | 410 | 180 | 21 | 2 | 0 | 0 | 390 | 48 | 5 | 6 | 10 |
Sunshine Bowl | 320 | 210 | 25 | 2.5 | 1 | 0 | 470 | 27 | 6 | 16 | 5 |
50/50 Bowl | 520 | 100 | 11 | 2 | 0 | 55 | 240 | 84 | 8 | 46 | 27 |
Salads** | |||||||||||
California Cobb Salad | 740 | 480 | 55 | 16 | 0 | 325 | 1120 | 16 | 8 | 4 | 50 |
Southwest Spicy Salad | 570 | 360 | 41 | 10 | 0 | 25 | 610 | 39 | 8 | 6 | 13 |
Basil "Vin" Salad | 590 | 450 | 51 | 7 | 0 | 0 | 460 | 24 | 12 | 6 | 14 |
Chipotle Ranch Salad | 410 | 250 | 28 | 11 | 0 | 40 | 470 | 29 | 5 | 6 | 11 |
Harvest Salad | 570 | 330 | 8 | 9 | 0 | 25 | 500 | 43 | 8 | 29 | 17 |
Mandarin Shrimp Salad | 640 | 340 | 39 | 3.5 | 0 | 50 | 850 | 51 | 9 | 16 | 26 |
Chicken Caesar Salad | 560 | 340 | 38 | 9 | 0 | 105 | 930 | 22 | 3 | 2 | 42 |
Wraps ** | |||||||||||
California Cobb Wrap | 1040 | 560 | 64 | 19 | 0 | 325 | 1640 | 63 | 13 | 4 | 57 |
Southwest Spicy Wrap | 860 | 440 | 50 | 13 | 0 | 25 | 1090 | 86 | 14 | 6 | 20 |
Basil "Vin" Wrap | 880 | 530 | 60 | 10 | 0 | 0 | 940 | 71 | 17 | 6 | 21 |
Chipotle Ranch Wrap | 710 | 330 | 37 | 13 | 0 | 40 | 980 | 76 | 10 | 6 | 18 |
Harvest Wrap | 860 | 410 | 46 | 12 | 0 | 25 | 960 | 90 | 14 | 29 | 24 |
Mandarin Shrimp Wrap | 940 | 420 | 48 | 6 | 0 | 50 | 1320 | 98 | 15 | 16 | 33 |
Chicken Caesar Wrap | 860 | 410 | 47 | 11 | 0 | 105 | 1440 | 70 | 8 | 3 | 49 |
Soups, Sides and Snacks | |||||||||||
White Bean Chicken Chili | 300 | 120 | 13 | 4.5 | 0 | 65 | 650 | 23 | 4 | 3 | 21 |
Ranch Pasta Salad | 290 | 90 | 10 | 2 | 0 | 10 | 170 | 40 | 2 | 3 | 7 |
Couscous | 430 | 150 | 18 | 1 | 0 | 0 | 380 | 63 | 6 | 20 | 8 |
Banana Chocolate Chunk Cookies | 360 | 210 | 24 | 7 | 0 | 15 | 340 | 38 | 3 | 19 | 5 |
Peanut Butter Energy Bites (4 bites) | 290 | 150 | 17 | 6 | 0 | 0 | 80 | 29 | 6 | 14 | 7 |
Chips and Salsa | 290 | 130 | 14 | 6 | 0 | 0 | 520 | 37 | 3 | 2 | 5 |
Proteins (serving) | |||||||||||
Marinated Shrimp (Skewer) | 90 | 35 | 4 | 0 | 0 | 50 | 360 | 4 | 3 | 0 | 11 |
Tofu (skewer) | 50 | 25 | 3 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 5 |
Chicken | 150 | 50 | 6 | 1.5 | 0 | 75 | 85 | 2 | 0 | 0 | 25 |
Salmon | 140 | 45 | 5 | 1 | 0 | 75 | 510 | 2 | 0 | 1 | 20 |
Greens (1 oz) | |||||||||||
Mixed Greens | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 |
Arugula | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | <1 | <1 | 1 |
Spinach | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | <1 | 0 | 1 |
Kale | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 1 |
Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | <1 | 0 | 0 |
Grains (serving) | |||||||||||
Red Quinoa and Brown Rice Blend | 100 | 10 | 1 | 0 | 0 | 0 | 0 | 19 | 2 | <1 | 3 |
White Quinoa | 160 | 25 | 2.5 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 6 |
Farro | 150 | 20 | 2 | 0.5 | 0 | 0 | 135 | 27 | 3 | 0 | 6 |
Dressings (1 oz) | |||||||||||
Avocado Dressing | 20 | 15 | 1.5 | 0 | 0 | 0 | 30 | 2 | <1 | 0 | 0 |
Balsamic Vinaigrette | 170 | 140 | 16 | 1 | 0 | 0 | 170 | 7 | 0 | 6 | 0 |
Basil Vinaigrette | 220 | 210 | 25 | 2 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
Caesar Dressing | 150 | 140 | 17 | 1 | 0 | 0 | 125 | 1 | 0 | 0 | 0 |
Chipotle Ranch Dressing | 120 | 110 | 12 | 3 | 0 | 15 | 120 | 1 | 0 | <1 | 0 |
Dijon Vinaigrette | 110 | 100 | 12 | 1 | 0 | 0 | 230 | <1 | 0 | 0 | 0 |
Ginger Soy Vinaigrette | 130 | 120 | 14 | 1.5 | 0 | 0 | 70 | 3 | 0 | 2 | 0 |
Honey Lime Dressing | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 23 | 0 |
Ranch Dressing | 140 | 130 | 15 | 3.5 | 0 | 20 | 120 | <1 | 0 | <1 | 0 |
Southwest Vinaigrette | 130 | 120 | 14 | 1 | 0 | 0 | 150 | 3 | 0 | 2 | 0 |
Dressings (1 oz) | |||||||||||
Bacon | 130 | 80 | 9 | 3.5 | 0 | 25 | 460 | <1 | 0 | 0 | 9 |
Avocado (1/2 each) | 120 | 90 | 11 | 1.5 | 0 | 0 | 5 | 7 | 5 | <1 | 2 |
Apples | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | <1 | 3 | 0 |
Almonds | 170 | 140 | 15 | 1 | 0 | 0 | 5 | 5 | 3 | 1 | 6 |
Goat Cheese | 80 | 50 | 6 | 4 | 0 | 25 | 90 | 1 | 0 | 0 | 5 |
Roasted Tomatoes | 10 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 2 | 0 |
Figs | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 | 1 |
Artichokes | 10 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | <1 | 0 | 0 |
Artisan Cheese Blend | 100 | 70 | 8 | 5 | 0 | 25 | 180 | <1 | 0 | 0 | 6 |
Asian Noodles | 120 | 30 | 3.5 | 0.5 | 0 | 0 | 290 | 20 | 2 | 0 | 3 |
Black Beans | 25 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 1 | 0 | 1 |
Black Olives | 35 | 25 | 3 | 0.5 | 0 | 0 | 210 | 2 | <1 | 0 | 0 |
Blue Cheese | 100 | 70 | 8 | 5 | 0 | 20 | 380 | 1 | 0 | 0 | 6 |
Broccoli | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | <1 | 0 | 1 |
Carrots | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | <1 | 1 | 0 |
Corn | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Craisins | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 21 | 0 |
Cucumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edamame | 35 | 5 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | <1 | 3 |
Egg (each) | 70 | 45 | 5 | 1.5 | 0 | 185 | 70 | 0 | 0 | 0 | 6 |
Grape Tomatoes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | <1 | 0 |
Grapes | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
Jalapeno Peppers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | <1 | 1 | 0 |
Mandarin Oranges | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
Montreal Croutons | 90 | 35 | 4 | 0 | 0 | 0 | 210 | 10 | 0 | 0 | 3 |
Parmesan Cheese | 110 | 80 | 9 | 6 | 0 | 30 | 400 | 0 | 0 | 0 | 11 |
Pumpkin Seeds | 180 | 140 | 15 | 4 | 0 | 0 | 120 | 4 | 3 | 0 | 9 |
Red Bell Pepper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | <1 | 1 | 0 |
Red Onion | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | <1 | 1 | 0 |
Roasted Poblano Peppers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
Roasted Sweet Potato | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | <1 | 0 |
Spiced Pecans | 170 | 130 | 16 | 1.5 | 0 | 0 | 125 | 8 | 2 | 6 | 2 |
Strawberries | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | <1 | 1 | 0 |
Toasted Coconut | 70 | 35 | 4 | 3.5 | 0 | 0 | 30 | 8 | 8 | 5 | 0 |
Menu Items | Calories (cal) | Calories From Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Menu Items | Calories (cal) | Calories From Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Pesto Chicken Sandwich | 550 | 210 | 24 | 7 | 0 | 80 | 840 | 21 | 4 | 7 | 36 |
Salmon Club Sandwich | 610 | 310 | 35 | 6 | 0 | 105 | 1190 | 38 | 2 | 4 | 34 |
Spicy Avocado Crunch Sandwich | 780 | 420 | 47 | 19 | 0 | 85 | 1170 | 30 | 6 | 6 | 30 |
Chicken Fresca Sandwich | 690 | 360 | 40 | 9 | 0 | 85 | 730 | 23 | 6 | 7 | 33 |
Kid's Grilled Cheese | 430 | 160 | 18 | 10 | 0 | 40 | 820 | 17 | 3 | 5 | 22 |
California Bowl | 570 | 310 | 36 | 4 | 0 | 70 | 430 | 39 | 8 | 10 | 30 |
Kale Yeah Bowl | 180 | 35 | 4.5 | 0 | 0 | 0 | 65 | 32 | 6 | 5 | 5 |
The G.O.A.T. | 610 | 300 | 34 | 7 | 0 | 100 | 470 | 39 | 5 | 6 | 38 |
Ginger Soy Bowl | 410 | 180 | 21 | 2 | 0 | 0 | 390 | 48 | 5 | 6 | 10 |
Sunshine Bowl | 320 | 210 | 25 | 2.5 | 1 | 0 | 470 | 27 | 6 | 16 | 5 |
50/50 Bowl | 520 | 100 | 11 | 2 | 0 | 55 | 240 | 84 | 8 | 46 | 27 |
California Cobb Salad | 740 | 480 | 55 | 16 | 0 | 325 | 1120 | 16 | 8 | 4 | 50 |
Southwest Spicy Salad | 570 | 360 | 41 | 10 | 0 | 25 | 610 | 39 | 8 | 6 | 13 |
Basil "Vin" Salad | 590 | 450 | 51 | 7 | 0 | 0 | 460 | 24 | 12 | 6 | 14 |
Chipotle Ranch Salad | 410 | 250 | 28 | 11 | 0 | 40 | 470 | 29 | 5 | 6 | 11 |
Harvest Salad | 570 | 330 | 8 | 9 | 0 | 25 | 500 | 43 | 8 | 29 | 17 |
Mandarin Shrimp Salad | 640 | 340 | 39 | 3.5 | 0 | 50 | 850 | 51 | 9 | 16 | 26 |
Chicken Caesar Salad | 560 | 340 | 38 | 9 | 0 | 105 | 930 | 22 | 3 | 2 | 42 |
California Cobb Wrap | 1040 | 560 | 64 | 19 | 0 | 325 | 1640 | 63 | 13 | 4 | 57 |
Southwest Spicy Wrap | 860 | 440 | 50 | 13 | 0 | 25 | 1090 | 86 | 14 | 6 | 20 |
Basil "Vin" Wrap | 880 | 530 | 60 | 10 | 0 | 0 | 940 | 71 | 17 | 6 | 21 |
Chipotle Ranch Wrap | 710 | 330 | 37 | 13 | 0 | 40 | 980 | 76 | 10 | 6 | 18 |
Harvest Wrap | 860 | 410 | 46 | 12 | 0 | 25 | 960 | 90 | 14 | 29 | 24 |
Mandarin Shrimp Wrap | 940 | 420 | 48 | 6 | 0 | 50 | 1320 | 98 | 15 | 16 | 33 |
Chicken Caesar Wrap | 860 | 410 | 47 | 11 | 0 | 105 | 1440 | 70 | 8 | 3 | 49 |
White Bean Chicken Chili | 300 | 120 | 13 | 4.5 | 0 | 65 | 650 | 23 | 4 | 3 | 21 |
Ranch Pasta Salad | 290 | 90 | 10 | 2 | 0 | 10 | 170 | 40 | 2 | 3 | 7 |
Couscous | 430 | 150 | 18 | 1 | 0 | 0 | 380 | 63 | 6 | 20 | 8 |
Banana Chocolate Chunk Cookies | 360 | 210 | 24 | 7 | 0 | 15 | 340 | 38 | 3 | 19 | 5 |
Peanut Butter Energy Bites (4 bites) | 290 | 150 | 17 | 6 | 0 | 0 | 80 | 29 | 6 | 14 | 7 |
Chips and Salsa | 290 | 130 | 14 | 6 | 0 | 0 | 520 | 37 | 3 | 2 | 5 |
Marinated Shrimp (Skewer) | 90 | 35 | 4 | 0 | 0 | 50 | 360 | 4 | 3 | 0 | 11 |
Tofu (skewer) | 50 | 25 | 3 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 5 |
Chicken | 150 | 50 | 6 | 1.5 | 0 | 75 | 85 | 2 | 0 | 0 | 25 |
Salmon | 140 | 45 | 5 | 1 | 0 | 75 | 510 | 2 | 0 | 1 | 20 |
Mixed Greens | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 |
Arugula | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | <1 | <1 | 1 |
Spinach | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | <1 | 0 | 1 |
Kale | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 1 |
Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | <1 | 0 | 0 |
Red Quinoa and Brown Rice Blend | 100 | 10 | 1 | 0 | 0 | 0 | 0 | 19 | 2 | <1 | 3 |
White Quinoa | 160 | 25 | 2.5 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 6 |
Farro | 150 | 20 | 2 | 0.5 | 0 | 0 | 135 | 27 | 3 | 0 | 6 |
Avocado Dressing | 20 | 15 | 1.5 | 0 | 0 | 0 | 30 | 2 | <1 | 0 | 0 |
Balsamic Vinaigrette | 170 | 140 | 16 | 1 | 0 | 0 | 170 | 7 | 0 | 6 | 0 |
Basil Vinaigrette | 220 | 210 | 25 | 2 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
Caesar Dressing | 150 | 140 | 17 | 1 | 0 | 0 | 125 | 1 | 0 | 0 | 0 |
Chipotle Ranch Dressing | 120 | 110 | 12 | 3 | 0 | 15 | 120 | 1 | 0 | <1 | 0 |
Dijon Vinaigrette | 110 | 100 | 12 | 1 | 0 | 0 | 230 | <1 | 0 | 0 | 0 |
Ginger Soy Vinaigrette | 130 | 120 | 14 | 1.5 | 0 | 0 | 70 | 3 | 0 | 2 | 0 |
Honey Lime Dressing | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 23 | 0 |
Ranch Dressing | 140 | 130 | 15 | 3.5 | 0 | 20 | 120 | <1 | 0 | <1 | 0 |
Southwest Vinaigrette | 130 | 120 | 14 | 1 | 0 | 0 | 150 | 3 | 0 | 2 | 0 |
Bacon | 130 | 80 | 9 | 3.5 | 0 | 25 | 460 | <1 | 0 | 0 | 9 |
Avocado (1/2 each) | 120 | 90 | 11 | 1.5 | 0 | 0 | 5 | 7 | 5 | <1 | 2 |
Apples | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | <1 | 3 | 0 |
Almonds | 170 | 140 | 15 | 1 | 0 | 0 | 5 | 5 | 3 | 1 | 6 |
Goat Cheese | 80 | 50 | 6 | 4 | 0 | 25 | 90 | 1 | 0 | 0 | 5 |
Roasted Tomatoes | 10 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 2 | 0 |
Figs | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 | 1 |
Artichokes | 10 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | <1 | 0 | 0 |
Artisan Cheese Blend | 100 | 70 | 8 | 5 | 0 | 25 | 180 | <1 | 0 | 0 | 6 |
Asian Noodles | 120 | 30 | 3.5 | 0.5 | 0 | 0 | 290 | 20 | 2 | 0 | 3 |
Black Beans | 25 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 1 | 0 | 1 |
Black Olives | 35 | 25 | 3 | 0.5 | 0 | 0 | 210 | 2 | <1 | 0 | 0 |
Blue Cheese | 100 | 70 | 8 | 5 | 0 | 20 | 380 | 1 | 0 | 0 | 6 |
Broccoli | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | <1 | 0 | 1 |
Carrots | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | <1 | 1 | 0 |
Corn | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Craisins | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 21 | 0 |
Cucumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edamame | 35 | 5 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | <1 | 3 |
Egg (each) | 70 | 45 | 5 | 1.5 | 0 | 185 | 70 | 0 | 0 | 0 | 6 |
Grape Tomatoes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | <1 | 0 |
Grapes | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
Jalapeno Peppers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | <1 | 1 | 0 |
Mandarin Oranges | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
Montreal Croutons | 90 | 35 | 4 | 0 | 0 | 0 | 210 | 10 | 0 | 0 | 3 |
Parmesan Cheese | 110 | 80 | 9 | 6 | 0 | 30 | 400 | 0 | 0 | 0 | 11 |
Pumpkin Seeds | 180 | 140 | 15 | 4 | 0 | 0 | 120 | 4 | 3 | 0 | 9 |
Red Bell Pepper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | <1 | 1 | 0 |
Red Onion | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | <1 | 1 | 0 |
Roasted Poblano Peppers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
Roasted Sweet Potato | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | <1 | 0 |
Spiced Pecans | 170 | 130 | 16 | 1.5 | 0 | 0 | 125 | 8 | 2 | 6 | 2 |
Strawberries | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | <1 | 1 | 0 |
Toasted Coconut | 70 | 35 | 4 | 3.5 | 0 | 0 | 30 | 8 | 8 | 5 | 0 |
Menu Items | Calories (cal) | Calories From Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Some reasons to choose Coolgreens:
• Good source of vitamins and minerals
• Foods that are high in protein, including chicken, shrimp, quinoa, and more.
• Healthy fats from foods like avocados and olive oil.
• Eat the rainbow with colorful foods not often found at home.
• Good source of fiber for weight management.
• Vegetarian and vegan options.
The nutritional values listed were obtained from sources to include the USDA, our food suppliers, and other standard resources We calculated the nutritional values for the listed menu items based on standard ingredients and serving sizes for those menu items. The estimated nutritional values for a menu item may vary from the testing results due to variations in serving sizes, preparation techniques, variations in ingredient recipes supplied by our vendors, seasonal differences in products, and testing methods. These nutritionals are for our restaurants and virtual/ghost kitchens.
* Nutritional information on Sandwiches and Wraps do not include side items, which are listed separately
** Nutritional information on Salads and Wraps include a light amount of dressing (1 fl oz)
Information provided is effective as of January 2020
