loader image
Select Page

Let’s get down to the facts.

Coolgreens is a healthy restaurant option with a wide variety of clean ingredients, fresh-cut fruits and veggies, oven-roasted (never fried) proteins, and more toppings and dressing than you can shake a salad bowl at.

♦Acai Bowls  Sandwiches  ♦Grain Bowls  ♦Salads  ♦Wraps  ♦Soups, Sides, Snacks  ♦Proteins  ♦Greens  ♦Grains  ♦Dressings  ♦Toppings

⊕ = view more nutritional information

Menu Items Calories (cal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g) Vegan Vegetarian Dairy Free Nut Free Seafood Free Egg Free Gluten Friendly
Sandwiches*
Pesto Chicken Sandwich 550 24 7 0 80 1210 21 4 7 36
Salmon Club Sandwich 650 35 7 0 70 1330 21 4 8 34
Spicy Avocado Crunch Sandwich 780 47 19 0 85 1130 30 6 6 30
Chicken Fresca Sandwich 690 40 9 0 85 1100 23 6 7 33
BBQ Pork Sandwich 560 20 4 0 40 1510 48 5 34 19
Kid's Grilled Cheese 430 18 10 0 40 820 17 3 5 22
Grain Bowls (no dressing)
California Bowl 590 39 4.5 0 70 1430 41 9 10 30
Fiesta Bowl 600 16 2.5 0 65 1360 77 10 7 35
Miso Power Bowl 580 23 4 0 185 1440 71 7 12 28
The Protein Bowl 500 23 6 0 100 720 39 5 6 38
Superfood 440 11 2 0 55 500 60 8 23 27
Salads (no dressing)**
Cobb Salad 570 39 4.5 0 305 1000 14 7 3 49
Southwest Salad 400 24 9 0 25 450 34 7 4 13
Basil "Vin" Salad 340 24 5 0 0 390 21 10 5 14
Chipotle Ranch Salad 290 16 8 0 25 350 28 5 5 11
Harvest Salad 400 21 8 0 25 300 36 8 23 17
Chicken Caesar Salad 400 14 6 0 105 1130 17 3 3 47
Watermelon Salad 320 20 7 0 25 480 22 4 11 15
Mandarin Salad 420 23 3.5 0 0 390 40 8 12 15
Local Salad 60 0 0 0 0 100 12 2 4 2
Wraps (no dressing)**
Cobb Wrap 870 46 15 0 305 1520 61 11 3 56
Fiesta Wrap 910 25 6 0 65 1820 126 16 11 42
Southwest Wrap 860 50 13 0 25 1090 86 14 6 20
Basil "Vin" Wrap 880 60 10 0 0 940 71 17 6 21
Chipotle Ranch Wrap 710 37 13 0 40 980 76 10 6 18
Harvest Wrap 860 46 12 0 25 960 90 14 29 24
Chicken Caesar Wrap 690 23 10 0 105 1580 63 7 6 53
Watermelon Wrap 360 29 10.5 0 0 990 69 10 14 22
Mandarin Wrap 720 32 7 0 0 800 87 14 15 22
Local Wrap 360 9 4 0 0 530 60 8 8 9
Acai Bowls
Sunrise Acai Bowl 450 9 1.5 0 0 75 101 7 61 5
Acai Banana Berry 590 26 5 0 0 230 84 9 44 13
Peanut Butter Crunch Acai Bowl 620 25 5 0 0 230 93 8 57 13
Soups, Sides and Snacks
White Bean Chicken Chili 300 13 4.5 0 65 650 23 4 3 21
Penne Pasta Salad 110 5 0 0 0 100 16 0 1 3
Applesauce 60 0 0 0 0 10 15 0 14 0
Couscous 430 18 1 0 0 380 63 6 20 8
Banana Chocolate Chunk Cookies 360 24 7 0 15 340 38 3 19 5
Peanut Butter Energy Bites (4 bites) 290 17 6 0 0 80 29 6 14 7
Elote Corn 170 8 2.5 0 15 380 21 3 4 0
Chips and Salsa 290 14 6 0 0 520 37 3 2 5
Proteins (serving)
Marinated Shrimp (Skewer) 90 4 0 0 50 360 4 3 0 11
Tofu 140 7 1 0 0 1280 14 0 9 8
Chicken 150 6 1.5 0 75 85 2 0 0 25
Salmon 140 5 1 0 75 510 2 0 1 20
Marinated Pulled Pork 110 5 2 0 40 750 2 0 0 13
Greens (1 oz)
Mixed Greens 5 0 0 0 0 25 1 0 0 0
Arugula 5 0 0 0 0 10 1 <1 <1 1
Spinach 5 0 0 0 0 20 1 <1 0 1
Kale 10 0 0 0 0 15 1 1 0 1
Romaine 0 0 0 0 0 0 <1 <1 0 0
Grains (serving)
Cilantro Lime Rice 200 3 0 0 0 540 38 3 1 4
White Quinoa 160 2.5 0 0 0 0 27 3 0 6
Farro 150 2 0.5 0 0 135 27 3 0 6
Dressings (1 oz)
Avocado Dressing 20 1.5 0 0 0 30 2 <1 0 0
Balsamic Vinaigrette 170 16 1 0 0 170 7 0 6 0
Basil Vinaigrette 220 25 2 0 0 75 0 0 0 0
Caesar Dressing 150 17 1 0 0 125 1 0 0 0
Chipotle Ranch Dressing 120 12 3 0 15 120 1 0 <1 0
Dijon Vinaigrette 110 12 1 0 0 230 <1 0 0 0
Miso Ginger Vinaigrette 150 15 1 0 0 490 5 0 3 1
Honey Lime Dressing 90 0 0 0 0 0 24 0 23 0
Ranch Dressing 140 15 3.5 0 20 120 <1 0 <1 0
Southwest Vinaigrette 130 14 1 0 0 150 3 0 2 0
Spicy Vinegar 20 0 0 0 0 35 4 0 4 0
Toppings (1 oz)
Bacon 130 9 3.5 0 25 460 <1 0 0 9
Avocado (1/2 each) 120 11 1.5 0 0 5 7 5 <1 2
Apples 15 0 0 0 0 0 4 <1 3 0
Almonds 170 15 1 0 0 5 5 3 1 6
Goat Cheese 80 6 4 0 25 90 1 0 0 5
Roasted Tomatoes 10 0 0 0 0 40 3 0 2 0
Artichokes 10 0 0 0 0 40 2 <1 0 0
Artisan Cheese Blend 100 8 5 0 25 180 <1 0 0 6
Asian Noodles 120 3.5 0.5 0 0 290 20 2 0 3
Black Beans 25 0 0 0 0 30 4 1 0 1
Black Olives 35 3 0.5 0 0 210 2 <1 0 0
Blue Cheese 100 8 5 0 20 380 1 0 0 6
Carrots 10 0 0 0 0 20 3 <1 1 0
Corn 15 0 0 0 0 0 2 0 1 0
Craisins 90 0 0 0 0 0 23 2 21 0
Cucumber 0 0 0 0 0 0 1 0 0 0
Edamame 35 1.5 0 0 0 0 2 0 <1 3
Egg (each) 70 5 1.5 0 185 70 0 0 0 6
Grape Tomatoes 5 0 0 0 0 0 1 0 <1 0
Grapes 20 0 0 0 0 0 5 0 5 0
Jalapeno Peppers 10 0 0 0 0 0 2 <1 1 0
Feta Cheese 70 4 2.5 0 15 340 2 0 1 6
Montreal Croutons 90 4 0 0 0 210 10 0 0 3
Parmesan Cheese 110 9 6 0 30 400 0 0 0 11
Pumpkin Seeds 180 15 4 0 0 120 4 3 0 9
Red Bell Pepper 10 0 0 0 0 0 2 <1 1 0
Red Onion 10 0 0 0 0 0 3 <1 1 0
Roasted Broccoli 20 1.5 0 0 0 35 2 <1 0 1
Roasted Poblano Peppers 5 0 0 0 0 0 <1 0 0 0
Roasted Sweet Potato 15 0 0 0 0 10 3 0 <1 0
Spiced Pecans 170 16 1.5 0 0 125 8 2 6 2
Strawberries 10 0 0 0 0 0 2 <1 1 0
Toasted Coconut 70 4 3.5 0 0 30 8 8 5 0
Menu Items Calories (cal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g) Vegan Vegetarian Dairy Free Nut Free Seafood Free Egg Free Gluten Friendly
Menu Items Calories (cal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Sunrise Bowl 460 9 1.5 0 0 75 101 7 61 5
Acai Banana Berry 590 26 5 0 0 230 84 9 44 13
Peanut Butter Crunch 620 25 5 0 0 230 93 8 57 13
Pesto Chicken Sandwich 550 24 7 0 80 1210 21 4 7 36
Salmon Club Sandwich 610 35 6 0 105 1330 38 2 4 34
Spicy Avocado Crunch Sandwich 780 47 19 0 85 1130 30 6 6 30
Chicken Fresca Sandwich 690 40 9 0 85 1100 23 6 7 33
CG Banh Mi Sandwich 470 18 4 0 50 1340 22 4 8 24
Kid's Grilled Cheese 430 18 10 0 40 820 17 3 5 22
California Bowl 590 36 4 0 70 1430 39 8 10 30
The Protein Bowl 500 3 6 0 100 720 39 5 6 38
Miso Power Bowl 580 23 4 0 185 1440 71 7 12 28
Superfood Bowl 440 11 2 0 55 500 60 8 23 27
Fiesta Bowl 600 16 2.5 0 65 1360 77 10 7 35
Spicy Pork Bowl 550 22 3.5 0 40 1610 63 8 8 26
Cobb Salad 570 37 13 0 305 1470 14 7 3 49
Southwest Salad 400 24 9 0 25 380 34 7 4 13
Basil "Vin" Salad 340 24 5 0 0 340 21 10 5 14
Chipotle Ranch Salad 290 16 8 0 25 270 28 5 5 11
Harvest Salad 400 21 8 0 25 240 36 8 23 17
Chicken Caesar Salad 690 23 10 0 105 1130 63 7 6 53
Cobb Wrap 870 46 15 0 305 1930 61 11 3 56
Southwest Wrap 700 3 12 0 25 800 81 12 4 20
Basil "Vin" Wrap 630 32 8 0 0 760 68 16 5 21
Chipotle Ranch Wrap 590 25 10 0 25 730 75 9 6 18
Harvest Wrap 700 30 11 0 25 660 83 14 23 24
Chicken Caesar Wrap 530 23 8 0 30 1580 63 8 3 23
White Bean Chicken Chili 300 13 4.5 0 65 650 23 4 3 21
Penne Pasta Salad 110 5 0 0 0 100 16 0 1 3
Couscous 390 11 .5 0 0 380 66 6 19 9
Banana Chocolate Chunk Cookies 270 14 7 0 15 340 34 3 14 5
Peanut Butter Energy Bites (4 bites) 290 17 6 0 0 80 29 6 14 7
Chips and Salsa 290 14 6 0 0 520 37 3 2 5
Applesauce 60 0 0 0 0 10 15 0 14 0
Marinated Shrimp (Skewer) 90 4 0 0 50 360 4 3 0 11
Miso Tofu 140 7 1 0 0 1280 14 0 9 8
Chicken 150 6 1.5 0 75 85 2 0 0 25
Salmon 140 5 1 0 75 510 2 0 1 20
Marinated Pulled Pork 110 5 2 0 40 750 2 0 1 13
Mixed Greens 5 0 0 0 0 25 1 0 0 0
Arugula 5 0 0 0 0 10 1 <1 <1 1
Spinach 5 0 0 0 0 20 1 <1 0 1
Kale 10 0 0 0 0 15 1 1 0 1
Romaine 0 0 0 0 0 0 <1 <1 0 0
Cilantro Lime Brown Rice 200 3 0 0 0 540 38 3 1 4
White Quinoa 160 2.5 0 0 0 0 27 3 0 6
Farro 150 2 0.5 0 0 135 27 3 0 6
Avocado Dressing 20 1.5 0 0 0 30 2 <1 0 0
Balsamic Vinaigrette 170 16 1 0 0 170 7 0 6 0
Basil Vinaigrette 220 25 2 0 0 75 0 0 0 0
Caesar Dressing 150 17 1 0 0 125 1 0 0 0
Chipotle Ranch Dressing 120 12 3 0 15 120 1 0 <1 0
Dijon Vinaigrette 110 12 1 0 0 230 <1 0 0 0
Miso Ginger Vinaigrette 150 15 1 0 0 490 5 0 3 1
Honey Lime Dressing 90 0 0 0 0 0 24 0 23 0
Ranch Dressing 140 15 3.5 0 20 120 <1 0 <1 0
Southwest Vinaigrette 130 14 1 0 0 150 3 0 2 0
Spicy Vinegar 20 0 0 0 0 35 4 0 4 0
Bacon 130 9 3.5 0 25 460 <1 0 0 9
Avocado (1/2 each) 120 11 1.5 0 0 5 7 5 <1 2
Apples 15 0 0 0 0 0 4 <1 3 0
Almonds 170 15 1 0 0 5 5 3 1 6
Goat Cheese 80 6 4 0 25 90 1 0 0 5
Roasted Tomatoes 10 0 0 0 0 40 3 0 2 0
Artichokes 10 0 0 0 0 40 2 <1 0 0
Artisan Cheese Blend 100 8 5 0 25 180 <1 0 0 6
Asian Noodles 120 3.5 0.5 0 0 290 20 2 0 3
Black Beans 25 0 0 0 0 30 4 1 0 1
Black Olives 35 3 0.5 0 0 210 2 <1 0 0
Blue Cheese 100 8 5 0 20 380 1 0 0 6
Carrots 10 0 0 0 0 20 3 <1 1 0
Corn 15 0 0 0 0 0 2 0 1 0
Craisins 90 0 0 0 0 0 23 2 21 0
Cucumber 0 0 0 0 0 0 1 0 0 0
Edamame 35 1.5 0 0 0 0 2 0 <1 3
Egg (each) 70 5 1.5 0 185 70 0 0 0 6
Grape Tomatoes 5 0 0 0 0 0 1 0 <1 0
Grapes 20 0 0 0 0 0 5 0 5 0
Jalapeno Peppers 10 0 0 0 0 0 2 <1 1 0
Mandarin Oranges 20 0 0 0 0 0 5 0 4 0
Montreal Croutons 90 4 0 0 0 210 10 0 0 3
Parmesan Cheese 110 9 6 0 30 400 0 0 0 11
Pumpkin Seeds 180 15 4 0 0 120 4 3 0 9
Red Bell Pepper 10 0 0 0 0 0 2 <1 1 0
Red Onion 10 0 0 0 0 0 3 <1 1 0
Roasted Broccoli 20 1.5 0 0 0 35 2 <1 0 1
Roasted Poblano Peppers 5 0 0 0 0 0 <1 0 0 0
Roasted Sweet Potato 15 0 0 0 0 10 3 0 <1 0
Spiced Pecans 170 16 1.5 0 0 125 8 2 6 2
Spicy Pickled Veggies 10 0 0 0 0 25 2 0 1 0
Sriracha Peanuts 160 13 2 0 0 190 5 2 0 6
Strawberries 10 0 0 0 0 0 2 <1 1 0
Toasted Coconut 70 4 3.5 0 0 30 8 8 5 0
Menu Items Calories (cal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)

Some reasons to choose Coolgreens:

• Good source of vitamins and minerals

• Foods that are high in protein, including chicken, shrimp, quinoa, and more. 

• Healthy fats from foods like avocados and olive oil. 

• Eat the rainbow with colorful foods not often found at home. 

• Good source of fiber for weight management. 

• Vegetarian and vegan options. 

The nutritional values listed were obtained from sources to include the USDA, our food suppliers, and other standard resources We calculated the nutritional values for the listed menu items based on standard ingredients and serving sizes for those menu items. The estimated nutritional values for a menu item may vary from the testing results due to variations in serving sizes, preparation techniques, variations in ingredient recipes supplied by our vendors, seasonal differences in products, and testing methods. These nutritionals are for our restaurants and virtual/ghost kitchens.

* Nutritional information on Sandwiches and Wraps do not include side items, which are listed separately

** Nutritional information on Salads, Wraps, and Bowls do not include dressing, which are listed separately

Information provided is effective as of January 2021

Coolgreens Nutrition

SELECT YOUR LOCATION

TEXAS

LAS COLINAS

SOUTHLAKE

DALLAS

NEBRASKA

LOVELAND CENTRE

SELECT YOUR LOCATION

TEXAS

SOUTHLAKE

LAS COLINAS

NEBRASKA

LOVELAND CENTRE